2026 Residency Match Data
| Specialty | Students |
|---|
| Anesthesiology | 16 |
| Anesthesiology/Critical Care | 1 |
| Child Neurology | 1 |
| Dermatology | 3 |
| Diagnostic Radiology | 2 |
| Emergency Medicine | 14 |
| *Family Medicine | 9 |
| *Family Medicine-Rural | 1 |
| ^General Surgery | 21 |
| *Internal Medicine | 39 |
| *Internal Medicine-Primary Care | 6 |
| Interventional Radiology | 1 |
| *Medicine/Pediatrics | 3 |
| Neurology | 1 |
| Neurosurgery | 2 |
| Obstetrics/Gynecology | 13 |
| Ophthalmology | 3 |
| ^Orthopaedic Surgery | 8 |
| Otolaryngology | 3 |
| *Pediatrics | 12 |
| Psychiatry/Comb-Child | 1 |
| Physical Medicine & Rehabilitation | 6 |
| ^Plastic Surgery | 1 |
| Psychiatry | 9 |
| Psychiatry-Rural | 1 |
| Urology | 3 |
| ^Vascular Surgery | 2 |
| Preliminary Internship Year |
|---|
| Preliminary Medicine | 6 |
| ^Preliminary Surgery | 6 |
| Transitional Year | 8 |
| * Potential Primary Care | 70 |
| ^ All Surgical Specialties | 38 |